Explore Affordable Apartments for Rent in Fulton Market

In partnership with the City of Chicago, The Elizabeth offers select units in accordance with the Affordable Requirements Ordinance (ARO). Based on your household size and annual income, you may qualify. Please refer to the 2025 Rent Income Limits chart below. If you have any questions, please email us here. Other additional fees may apply. All units are on a first come, first served basis. All sources of income and applicants with vouchers or other third-party subsidies are welcome to apply. These units are subject to monitoring, compliance, and other restrictions by the City of Chicago’s Department of Housing. For more information click here.

The building and units include the following accessible elements:

  • Accessible mailboxes and mail package room

  • Accessible main building entrance

  • Elevator(s) serving all building floors

  • Accessible unit primary door and interior doors

  • Accessible route through the unit

  • Adaptable bathroom with tub

  • Kitchen with accessible work counter, accessible sink and appliances, adaptable wall cabinets

  • All electrical outlets and switches and the thermostat at accessible reach.

  • Accessible residential interior and exterior amenity spaces

  • Accessible swimming pool

  • Accessible parking garage and stalls

Household Size Income Limits*        
Household Size: 1 40% Income Limit*: $33,600 50% Income Limit*: $42,000 60% Income Limit*: $50,400 70% Income Limit*: $58,800 80% Income Limit*: $67.150
Household Size: 2 40% Income Limit*: $38,400 50% Income Limit*: $48,000 60% Income Limit*: $57,600 70% Income Limit*: $67,200 80% Income Limit*: $76,750
Household Size: 3 40% Income Limit*: $43,200 50% Income Limit*: $54,000 60% Income Limit*: $64,800 70% Income Limit*: $75,600 80% Income Limit*: $86,350
Household Size: 4 40% Income Limit*: $47,960 50% Income Limit*: $59,950 60% Income Limit*: $71,940 70% Income Limit*: $83,930 80% Income Limit*: $95,900
Household Size: 5 40% Income Limit*: $51,800 50% Income Limit*: $64,750 60% Income Limit*: $77,700 70% Income Limit*: $90,650 80% Income Limit*: $103,600
Household Size: 6 40% Income Limit*: $55,640 50% Income Limit*: $69,550 60% Income Limit*: $83,460 70% Income Limit*: $97,370 80% Income Limit*: $111,250
Household Size: 7 40% Income Limit*: $59,480 50% Income Limit*: $74,350 60% Income Limit*: $89,220 70% Income Limit*: $104,090 80% Income Limit*: $118,950

* Pursuant to the City of Chicago Income Limits dated April 1, 2025 which is subject to change.

Affordable Units

There are currently no available units, please check back for availability.