Explore Affordable Apartments for Rent in Fulton Market
In partnership with the City of Chicago, The Elizabeth offers select units in accordance with the Affordable Requirements Ordinance (ARO). Based on your household size and annual income, you may qualify. Please refer to the 2026 Rent Income Limits chart below. If you have any questions, please email us here. Other additional fees may apply. All units are on a first come, first served basis. All sources of income and applicants with vouchers or other third-party subsidies are welcome to apply. These units are subject to monitoring, compliance, and other restrictions by the City of Chicago’s Department of Housing. For more information click here.
The building and units include the following accessible elements:
- Accessible mailboxes and mail package room
- Accessible main building entrance
- Elevator(s) serving all building floors
- Accessible unit primary door and interior doors
- Accessible route through the unit
- Adaptable bathroom with tub
- Kitchen with accessible work counter, accessible sink and appliances, adaptable wall cabinets
- All electrical outlets and switches and the thermostat at accessible reach
- Accessible residential interior and exterior amenity spaces
- Accessible swimming pool
- Accessible parking garage and stalls
| Household Size | Income Limits* | ||||
|---|---|---|---|---|---|
| 40% | 50% | 60% | 70% | 80% | |
| Household Size: 1 | 40% Income Limit*: $34,040 | 50% Income Limit*: $42,550 | 60% Income Limit*: $51,060 | 70% Income Limit*: $59,570 | 80% Income Limit*: $68,050 |
| Household Size: 2 | 40% Income Limit*: $38,880 | 50% Income Limit*: $48,600 | 60% Income Limit*: $58,320 | 70% Income Limit*: $68,040 | 80% Income Limit*: $77,800 |
| Household Size: 3 | 40% Income Limit*: $43,760 | 50% Income Limit*: $54,700 | 60% Income Limit*: $65,640 | 70% Income Limit*: $76,580 | 80% Income Limit*: $87,500 |
| Household Size: 4 | 40% Income Limit*: $48,600 | 50% Income Limit*: $60,750 | 60% Income Limit*: $72,900 | 70% Income Limit*: $85,050 | 80% Income Limit*: $97,200 |
| Household Size: 5 | 40% Income Limit*: $52,520 | 50% Income Limit*: $65,650 | 60% Income Limit*: $78,780 | 70% Income Limit*: $91,910 | 80% Income Limit*: $105,000 |
| Household Size: 6 | 40% Income Limit*: $56,400 | 50% Income Limit*: $70,500 | 60% Income Limit*: $84,600 | 70% Income Limit*: $98,700 | 80% Income Limit*: $112,800 |
| Household Size: 7 | 40% Income Limit*: $60,280 | 50% Income Limit*: $75,350 | 60% Income Limit*: $90,420 | 70% Income Limit*: $105,490 | 80% Income Limit*: $120,550 |
* Pursuant to the City of Chicago Income Limits dated May 1, 2026 which is subject to change.