Explore Affordable Apartments for Rent in Fulton Market

In partnership with the City of Chicago, The Elizabeth offers select units in accordance with the Affordable Requirements Ordinance (ARO). Based on your household size and annual income, you may qualify. Please refer to the 2023 Rent Income Limits chart below. If you have any questions, please email us here. Other additional fees may apply. All units are on a first come, first served basis. All sources of income and applicants with vouchers or other third-party subsidies are welcome to apply. These units are subject to monitoring, compliance, and other restrictions by the City of Chicago’s Department of Housing. For more information click here.

The building and units include the following accessible elements:

  • Accessible mailboxes and mail package room

  • Accessible main building entrance

  • Elevator(s) serving all building floors

  • Accessible unit primary door and interior doors

  • Accessible route through the unit

  • Adaptable bathroom with tub

  • Kitchen with accessible work counter, accessible sink and appliances, adaptable wall cabinets

  • All electrical outlets and switches and the thermostat at accessible reach.

  • Accessible residential interior and exterior amenity spaces

  • Accessible swimming pool

  • Accessible parking garage and stalls

Household Size Income Limits*        
Household Size: 1 40% Income Limit*: $31,400 50% Income Limit*: $39,250 60% Income Limit*: $47,100 70% Income Limit*: $54,950 80% Income Limit*: $62,800
Household Size: 2 40% Income Limit*: $35,880 50% Income Limit*: $44,850 60% Income Limit*: $53,820 70% Income Limit*: $62,790 80% Income Limit*: $71,800
Household Size: 3 40% Income Limit*: $40,360 50% Income Limit*: $50,450 60% Income Limit*: $60,540 70% Income Limit*: $70,630 80% Income Limit*: $80,750
Household Size: 4 40% Income Limit*: $44,840 50% Income Limit*: $56,050 60% Income Limit*: $67,260 70% Income Limit*: $78,470 80% Income Limit*: $89,700
Household Size: 5 40% Income Limit*: $48,440 50% Income Limit*: $60,550 60% Income Limit*: $72,660 70% Income Limit*: $84,770 80% Income Limit*: $96,900
Household Size: 6 40% Income Limit*: $52,040 50% Income Limit*: $65,050 60% Income Limit*: $78,060 70% Income Limit*: $91,070 80% Income Limit*: $104,100
Household Size: 7 40% Income Limit*: $55,640 50% Income Limit*: $69,550 60% Income Limit*: $83,460 70% Income Limit*: $97,370 80% Income Limit*: $111,250

* Pursuant to the City of Chicago Income Limits dated April 1, 2024 which is subject to change.

Affordable Units

There are currently no available units, please check back for availability.